संपर्क करें
| S.No | Name of Student | Batch | Name of College |
|---|---|---|---|
| 1 | Vivek chaurasiya | batch7 | |
| 2 | Kundan Sharma | batch7 | |
| 3 | ARUSHI VERMA | batch7 | |
| 4 | Adarsh Kumar Giri | batch7 | |
| 5 | Nainsi | batch7 | |
| 6 | Akanksha | batch7 | |
| 7 | Adarsh kumar | batch7 | |
| 8 | Bablu yadav | batch7 | |
| 9 | Ranjeet Prajapati | batch7 | |
| 10 | Tanushka Majumdar | batch7 | |
| 11 | Tarun Kumar | batch7 | |
| 12 | Anuj kumar Chaubey | batch7 | |
| 13 | Aman deep | batch7 | |
| 14 | Babli Dixit | batch7 | Babli dixit has been selected Her father runs a general store, from which he earns around ₹5,000 per month. She is the sister of Ansh Dixit, who is studying in our Batch 4. There was a 3 sibling in the family. 1 Sister is studying in Lucknow and supports her education by giving tuition classes.The family background is poor." |
| 15 | Amaresh Gautam | batch7 | |
| 16 | Shivangi Singh | batch7 | |
| 17 | Nice Test | batch7 | |
| 18 | Ankita Raj | batch7 | |
| 19 | KUMKUM YADAV | batch7 | |
| 20 | ANAND KUMAR | batch7 | |
| 21 | Yuvraj kumar | batch7 | |
| 22 | Vidya kumari | batch7 | |
| 23 | Asna Farsana C.P | batch6 | |
| 24 | Kashish soni | batch6 | Selected |
| 25 | Pushkal Chaube | batch6 | |
| 26 | Sakshi Gupta | batch6 | |
| 27 | Ayush Kumar Singh | batch6 | |
| 28 | KISHAN GUPTA | batch6 | |
| 29 | Priyadarshini Saxena | batch5 | |
| 30 | Nikee Kumari | batch3 | NIT Goa |
| 31 | Shubham Dubey | batch3 | IIT Kharagpur |
| 32 | Pawan | batch3 | AIIMS Raipur |
| 33 | PRAGYAN MANI MISHRA | batch3 | NIT Bhopal |
| 34 | MANISH GUPTA | batch3 | IIT BHU |
| 35 | Piyush Bawal | batch3 | ISI Banglore |
